July, 2008 [Tibetan Year: 2135 | Buddha Era: 2552 B.E. | Kalachakra Year: 2065]
Name of Tibetan year: Earch Mouse Year of the 17th Rabjung Cycle
Months:
1 2 3 4 5 6 7 8 9 10 11 12
| Gregorian | Kalachakra | Tibetan | | Duchen | Tsezang | Favorables | Un- favorables | Naga Days | Special Days |
| Month | Date | Month | Date | Month | Date | Day | [important monthly recurring days] | | | | 7 | 1 | 3 | 18 | 4 | 28 | Tue | | | | | | |
| 7 | 2 | 3 | 19 | 4 | 29 | Wed | | DP | | | | |
| 7 | 3 | 3 | 20 | 4 | 30 | Thu | | BA | | | | |
| 7 | 4 | 3 | 21 | 5 | 1* | Fri | | | | | | |
| 7 | 5 | 3 | 22 | 5 | 3 | Sat | | | | YK | | |
| 7 | 6 | 3 | 23 | 5 | 4 | Sun | | | | | | |
| 7 | 7 | 3 | 24 | 5 | 5 | Mon | | | | | LD | |
| 7 | 8 | 3 | 25 | 5 | 6 | Tue | | | TN | | LD | |
| 7 | 9 | 3 | 26 | 5 | 7 | Wed | | | | | | |
| 7 | 10 | 3 | 27 | 5 | 8 | Thu | | BM | TN | SN | | |
| 7 | 11 | 3 | 28 | 5 | 9 | Fri | | | | NN | LT | |
| 7 | 12 | 3 | 29 | 5 | 10 | Sat | | | TN | BD | LD | Trungram Day & Birthday of Rinpoche |
| 7 | 13 | 3 | 30 | 5 | 11 | Sun | | | | | | |
| 7 | 14 | 3 | 31 | 5 | 12* | Mon | | | | | | |
| 7 | 15 | 3 | 32 | 5 | 12 | Tue | | | | | | |
| 7 | 16 | 4 | 1 | 5 | 13 | Wed | | | TN | | | |
| 7 | 17 | 4 | 2 | 5 | 14 | Thu | | | | | | |
| 7 | 18 | 4 | 3 | 5 | 15 | Fri | | BS | | | | Dzamling Chisang, the universal Incense offering |
| 7 | 19 | 4 | 4 | 5 | 16 | Sat | | | | | | |
| 7 | 20 | 4 | 5 | 5 | 17 | Sun | | | | | | |
| 7 | 21 | 4 | 6 | 5 | 18 | Mon | | | | | | |
| 7 | 22 | 4 | 7 | 5 | 19 | Tue | | | | | LT | |
| 7 | 23 | 4 | 8 | 5 | 20 | Wed | | | | | | |
| 7 | 24 | 4 | 9 | 5 | 21 | Thu | | | | | | |
| 7 | 25 | 4 | 10 | 5 | 22 | Fri | | | | BD | | |
| 7 | 26 | 4 | 11 | 5 | 23 | Sat | | | | | | |
| 7 | 27 | 4 | 12 | 5 | 24* | Sun | | | | | | |
| 7 | 28 | 4 | 13 | 5 | 26 | Mon | | | | | | |
| 7 | 29 | 4 | 14 | 5 | 27 | Tue | | | | | | |
| 7 | 30 | 4 | 15 | 5 | 28 | Wed | | | | | | |
| 7 | 31 | 4 | 16 | 5 | 29 | Thu | | DP | | | | |
Months:
1 2 3 4 5 6 7 8 9 10 11 12
* The following day is a missing or a double date accroding to Tibetan calendar.
** Important monthly recurring days: On these days the effects of
positive or negative actions are multiplied by 100 times. These days are (in the Tibetan calendar):
8th Day - Medicine Buddha Day
15th Day - Shakyamuni Buddha Day
30th Day - Amitabha Buddha Day
29th Day - Dharmapala Tshok Offering Day
|