November, 2008 [Tibetan Year: 2135 | Buddha Era: 2552 B.E. | Kalachakra Year: 2065]
Name of Tibetan year: Earch Mouse Year of the 17th Rabjung Cycle
Months:
1 2 3 4 5 6 7 8 9 10 11 12
| Gregorian | Kalachakra | Tibetan | | Duchen | Tsezang | Favorables | Un- favorables | Naga Days | Special Days |
| Month | Date | Month | Date | Month | Date | Day | [important monthly recurring days] | | | | 11 | 31 | 7 | 16 | 9 | 3* | Fri | | | | | | |
| 11 | 1 | 7 | 17 | 9 | 3 | Sat | | | | | | |
| 11 | 2 | 7 | 18 | 9 | 4 | Sun | | | | | | |
| 11 | 3 | 7 | 19 | 9 | 5 | Mon | | | | | | |
| 11 | 4 | 7 | 20 | 9 | 6 | Tue | | | | | LD | |
| 11 | 5 | 7 | 21 | 9 | 7 | Wed | | | | | LT | |
| 11 | 6 | 7 | 22 | 9 | 8 | Thu | | BM | | | | Anniversary of XVIth Karmapa |
| 11 | 7 | 7 | 23 | 9 | 9 | Fri | | | | | | |
| 11 | 8 | 7 | 24 | 9 | 10 | Sat | | | | BD | | |
| 11 | 9 | 7 | 25 | 9 | 11 | Sun | | | | | | |
| 11 | 10 | 7 | 26 | 9 | 12 | Mon | | | | | | |
| 11 | 11 | 7 | 27 | 9 | 13 | Tue | | | | | | |
| 11 | 12 | 7 | 28 | 9 | 14 | Wed | | | | | | |
| 11 | 13 | 7 | 29 | 9 | 15 | Thu | | BS | | SN | | |
| 11 | 14 | 7 | 30 | 9 | 16* | Fri | | | TN | | | |
| 11 | 15 | 8 | 1 | 9 | 18 | Sat | | | TN | | | |
| 11 | 16 | 8 | 2 | 9 | 19 | Sun | | | | | | |
| 11 | 17 | 8 | 3 | 9 | 20 | Mon | | | | NN | LD | |
| 11 | 18 | 8 | 4 | 9 | 21 | Tue | | | | | | |
| 11 | 19 | 8 | 5 | 9 | 22 | Wed | Buddha's Descent from the 33rd Heaven | | | BD | | |
| 11 | 20 | 8 | 6 | 9 | 23 | Thu | | | | YK | | |
| 11 | 21 | 8 | 7 | 9 | 24 | Fri | | | | | | |
| 11 | 22 | 8 | 8 | 9 | 25 | Sat | | | | | | |
| 11 | 23 | 8 | 9 | 9 | 26 | Sun | | | | | LD | |
| 11 | 24 | 8 | 10 | 9 | 27 | Mon | | | | | | |
| 11 | 25 | 8 | 11 | 9 | 28 | Tue | | | | | | |
| 11 | 26 | 8 | 12 | 9 | 29 | Wed | | DP | | | | |
| 11 | 27 | 8 | 13 | 9 | 30 | Thu | | BA | | | | |
| 11 | 28 | 8 | 14 | 10 | 1 | Fri | | | | | | |
| 11 | 29 | 8 | 15 | 10 | 2 | Sat | | | | | | |
| 11 | 30 | 8 | 16 | 10 | 3 | Sun | | | | | | |
Months:
1 2 3 4 5 6 7 8 9 10 11 12
* The following day is a missing or a double date accroding to Tibetan calendar.
** Important monthly recurring days: On these days the effects of
positive or negative actions are multiplied by 100 times. These days are (in the Tibetan calendar):
8th Day - Medicine Buddha Day
15th Day - Shakyamuni Buddha Day
30th Day - Amitabha Buddha Day
29th Day - Dharmapala Tshok Offering Day
|